Set up Payment Plan & Make Payments
You can make payments online through the Student Center or at any campus Business/Cashiers Office. Students not enrolled in a payment plan must pay in full for courses on or before:
- December 9, 2024 for Mini Session Spring 2025
- January 6, 2025 for Other Sessions Spring 2025
To help students cover costs, HCC accepts tuition and fee payments through a variety of methods.
Payment Methods Available
- American Express, Discover, MasterCard, or Visa
- Debit card with Visa or MasterCard logo but not a non-USA credit card.
- Online payment via check is also available. Check or e-check payments have a 10-day hold on the release of official transcripts.
- International Fund Transfer” payment option
- International students or their parents can also pay online from their country of origin with their local currency. Online payment from other countries can be made through the International Fund Transfer” payment option. Click the following link for International Payment Tutorial.
- Installment Payment Plans:
- Available for the Fall, Spring and Summer semesters.
- Students not enrolled in a payment plan must pay in full for courses on or before the dropped for nonpayment date shown in the Installment Payment Plan Schedule below.
Installment Payment Plan - Spring 2025
Regular Term
Term 6252 | 01/13/2025 - 05/11/2025 |
---|---|
Set Up Fee | $30 (non-refundable) |
Payment Plan Begin Date | 10/21/2024 |
Dropped for Nonpayment | 01/06/2025 |
Last Date to Enroll in Payment Plan | 01/27/2025 |
1st Payment Due | 10/21/2024 - 25% of tuition & fees |
2nd Payment Due | 02/15/2025 - 25% of tuition & fees |
3rd Payment Due | 03/15/2025 - 25% of tuition & fees |
4th Payment Due | 04/15/2025 - 25% of tuition & fees |
Eligibility and Notes:
- A non-refundable $30 set up fee is required at time of enrollment.
- Students must be enrolled for the current semester.
- Students not enrolled in a payment plan must pay in full for courses on or before the dropped for nonpayment date. Drops for non payment occur nightly after the date shown above.
- If a payment is made after the due date, student will be charged a $10 late fee for each late payment.
- If the payment due date falls on a holiday or weekend, payment will be due on the following business day.
Second Start
Term 6252 | 02/10/2025 - 05/11/2025 |
---|---|
Set Up Fee | $30 (non-refundable) |
Payment Plan Begin Date | 10/21/2024 |
Dropped for Nonpayment | 01/06/2025 |
Last Date to Enroll in Payment Plan | 02/19/2025 |
1st Payment Due | 10/21/2024 - 25% of tuition & fees |
2nd Payment Due | 02/15/2025 - 25% of tuition & fees |
3rd Payment Due | 03/15/2025 - 25% of tuition & fees |
4th Payment Due | 04/15/2025 - 25% of tuition & fees |
Eligibility and Notes:
- A non-refundable $30 set up fee is required at time of enrollment.
- Students must be enrolled for the current semester.
- Students not enrolled in a payment plan must pay in full for courses on or before the dropped for nonpayment date. Drops for non payment occur nightly after the date shown above.
- If a payment is made after the due date, student will be charged a $10 late fee for each late payment.
- If the payment due date falls on a holiday or weekend, payment will be due on the following business day.
Flex Plan
Term 6252 | 01/13/2025 - 05/11/2025 |
---|---|
Set Up Fee | $30 (non-refundable) |
Payment Plan Begin Date | 10/21/2024 |
Dropped for Nonpayment | 01/06/2025 |
Last Date to Enroll in Payment Plan | 03/24/2025 |
1st Payment Due | 50% upon enrollment to payment plan |
Last Payment Due | 30 days after enrollment to payment plan |
Eligibility and Notes:
- A non-refundable $30 set up fee is required at time of enrollment.
- Students must be enrolled minimum of 8 weeks session for the current semester.
- Students not enrolled in a payment plan must pay in full for courses on or before the dropped for nonpayment date. Drops for non payment occur nightly after the date shown above.
- If a payment is made after the due date, student will be charged a $10 late fee for each late payment.
- If the payment due date falls on a holiday or weekend, payment will be due on the following business day.
International Regular Term
Term 6252 | 01/13/2025 - 05/11/2025 |
---|---|
Set Up Fee | $30 (non-refundable) |
Payment Plan Begin Date | 10/21/2024 |
Dropped for Nonpayment | 01/06/2025 |
Last Date to Enroll in Payment Plan | 01/27/2025 |
1st Payment Due | 10/21/2025 - 25% of tuition & fees |
2nd Payment Due | 02/15/2025 - 25% of tuition & fees |
3rd Payment Due | 03/15/2025 - 25% of tuition & fees |
4th Payment Due | 04/15/2025 - 25% of tuition & fees |
Eligibility and Notes:
- A non-refundable $30 set up fee is required at time of enrollment.
- Students must be enrolled for the current semester.
- Students not enrolled in a payment plan must pay in full for courses on or before the dropped for nonpayment date. Drops for non payment occur nightly after the date shown above.
- If a payment is made after the due date, student will be charged a $10 late fee for each late payment.
- If the payment due date falls on a holiday or weekend, payment will be due on the following business day.
International Second Start
Term 6252 | 02/10/2025 - 05/11/2025 |
---|---|
Set Up Fee | $30 (non-refundable) |
Payment Plan Begin Date | 10/21/2024 |
Dropped for Nonpayment | 01/06/2025 |
Last Date to Enroll in Payment Plan | 02/19/2025 |
1st Payment Due | 10/21/2024 - 25% of tuition & fees |
2nd Payment Due | 02/15/2025 - 25% of tuition & fees |
3rd Payment Due | 03/15/2025 - 25% of tuition & fees |
4th Payment Due | 04/15/2025 - 25% of tuition & fees |
Eligibility and Notes:
- A non-refundable $30 set up fee is required at time of enrollment.
- Students must be enrolled for the current semester.
- Students not enrolled in a payment plan must pay in full for courses on or before the dropped for nonpayment date. Drops for non payment occur nightly after the date shown above.
- If a payment is made after the due date, student will be charged a $10 late fee for each payment.
- If the payment due date falls on a holiday or weekend, payment will be due on the following business day.
Continuing Education - Spring 2025
CEU 1 Payment Plan Quarter II
Term | 7252 Quarter II, 2025 |
---|---|
Eligibility | Students enrolled in 4-7 weeks CEU classes |
Online Payment Plan Available | 10/21/2024 |
Last Date to enroll to Payment Plan | 02/28/2025 |
Due Date for 1st Payment | 50% upon enrollment to payment plan |
Due Date for last Payment* | 20 days after enrollment to payment plan |
Note: * Students can make partial payments towards each Installment Amount Due prior to respective due dates. If the payment due date falls on a holiday or weekend, payment will be due on the following business day.
CEU 2 Payment Plan Quarter II
Term | 7252 Quarter II, 2025 |
---|---|
Eligibility | Students enrolled in 8-12 weeks CEU classes |
Online Payment Plan Available | 10/21/2024 |
Last Date to enroll to Payment Plan | 02/28/2025 |
Due Date for 1st Payment | 50% upon enrollment to payment plan |
Due Date for last Payment* | 45 days after enrollment to payment plan |
Note: * Students can make partial payments towards each Installment Amount Due prior to respective due dates. If the payment due date falls on a holiday or weekend, payment will be due on the following business day.
CEU 3 Payment Plan Quarter II
Term | 7252 Quarter II, 2025 |
---|---|
Eligibility | Students enrolled in 13-16 weeks CEU classes |
Online Payment Plan Available | 10/21/2024 |
Last Date to enroll to Payment Plan | 02/28/2025 |
Due Date for 1st Payment | 50% upon enrollment to payment plan |
Due Date for last Payment* | 60 days after enrollment to payment plan |
Note: * Students can make partial payments towards each Installment Amount Due prior to respective due dates. If the payment due date falls on a holiday or weekend, payment will be due on the following business day.
CEU 1 Payment Plan Quarter III
Term | 7253 Quarter III, 2025 |
---|---|
Eligibility | Students enrolled in 4-7 weeks CEU classes |
Online Payment Plan Available | 01/02/2025 |
Last Date to enroll to Payment Plan | 05/31/2025 |
Due Date for 1st Payment | 50% upon enrollment to payment plan |
Due Date for last Payment* | 20 days after enrollment to payment plan |
Note: * Students can make partial payments towards each Installment Amount Due prior to respective due dates. If the payment due date falls on a holiday or weekend, payment will be due on the following business day.
CEU 2 Payment Plan Quarter III
Term | 7253 Quarter III, 2025 |
---|---|
Eligibility | Students enrolled in 8-12 weeks CEU classes |
Online Payment Plan Available | 01/02/2025 |
Last Date to enroll to Payment Plan | 05/31/2025 |
Due Date for 1st Payment | 50% upon enrollment to payment plan |
Due Date for last Payment* | 45 days after enrollment to payment plan |
Note: * Students can make partial payments towards each Installment Amount Due prior to respective due dates. If the payment due date falls on a holiday or weekend, payment will be due on the following business day.
CEU 3 Payment Plan Quarter III
Term | 7253 Quarter III, 2025 |
---|---|
Eligibility | Students enrolled in 13-16 weeks CEU classes |
Online Payment Plan Available | 01/02/2025 |
Last Date to enroll to Payment Plan | 05/31/2025 |
Due Date for 1st Payment | 50% upon enrollment to payment plan |
Due Date for last Payment* | 60 days after enrollment to payment plan |
Note: * Students can make partial payments towards each Installment Amount Due prior to respective due dates. If the payment due date falls on a holiday or weekend, payment will be due on the following business day.
Contact Student Financial Services
Click here for options to contact Cashier (Bursar) & Student Financial Services Office virtually and in-person.