FA Eligible Certificate Programs

The certificate programs listed below are eligible for federal (FAFSA) and state (TASFA) financial aid at HCC.

Questions regarding specific certificate programs can be answered by contacting your academic advisorCertificate programs not listed below will not be eligible for federal or state financial aid administered through the FAFSA or TASFA applications.

Funding for continuing education classes can be found by visiting the Texas Public Education Grant for Continuing Education Students web page.

For more information on certificate programs, view the HCC Catalog.

 

CIP CODEPROGRAM NAMEPROGRAM PLAN CODEINITIAL APPROVAL DATECREDIT HOURSDURATION IN WEEKS
52.0301 Accounting 3010 2/21/2008 33 48
10.0203 Audio Recording Technology 4005 2/21/2008 28 48
47.0604 Autobody/Collision Repair Technician 10000 8/28/2014 37 48
47.0604 Automotive Technician 10110 2/21/2008 39 48
52.0803 Banking/Finance - Financial Lending 3070 2/21/2008 27 32
52.0803 Banking/Finance - Financial Operations 3075 8/28/2014 21 32
43.0203 Basic Firefighter 6180 2/21/2008 26 32
48.0503 Basic Manufacturing/Machining Technology 8760 8/28/2014 21 32
43.0107 Basic Peace Officer Licensing 6310 2/21/2008 20 32
52.0201 Business Management - Entrepreneurship 3112 8/28/2014 27 32
52.0201 Business Management - General Business 3110 6/12/1997 27 32
52.0201 Business Management - Insurance Specialist/Associate 3116 5/17/2018 16 16
52.0407 Business Technology - Bilingual 3162 5/17/2018 38 48
52.0407 Business Technology - General Office Administration Specialization 3162 8/28/2014 21 32
52.0407 Business Technology - Human Resources/PeopleSoft Specialization 3164 5/17/2018 27 32
52.0407 Business Technology - Microsoft Office Specialization 3166 5/17/2018 18 32
19.0708 Child Development - Administrative Certificate 5110 8/28/2014 21 32
19.0709 Child Development - Infant and Toddler Teacher 5124 5/17/2018 18 32
19.0706 Child Development - Teacher Assistant/Aide 5115 2/21/2008 48 64
50.0407 Commercial Sample Maker 3654 10/9/2018 33 48
11.0202 Computer Programming - Database Administrator 4514 5/17/2018 31 64
11.0901 Computer Systems Networking - Cisco Certified Network Associate 4617 5/17/2018 16 48
11.0901 Computer Systems Networking - Cisco Certified Network Professional 4618 8/28/2014 31 80
11.0901 Computer Systems Networking - Cyber Security II 4612 5/17/2018 38 64
11.0901 Computer Systems Networking - Cybersecurity - Specialization 4614 8/28/2014 16 32
11.0901 Computer Systems Networking - Information Technology Core 4621 5/17/2018 27 32
11.0901 Computer Systems Networking - Linux Administrator 4636 5/17/2018 36 64
11.0901 Computer Systems Networking - Linux System Administration I 4622 5/17/2018 22 32
11.0901 Computer Systems Networking - Microsoft Server Administration 4610 8/28/2014 20 32
11.0901 Computer Systems Networking - Microsoft Server Administration 4638 5/17/2018 35 64
15.1301 Computer-Aided Drafting - General 5710 2/21/2008 27 48
15.1001 Construction - General 2635 8/28/2014 18 32
15.1001 Construction Management Technology - General 2640 2/21/2008 27 32
15.0611 Corrosion Technology Certificate 8856 5/17/2018 23 32
12.0413 Cosmetology Instructor I 9605 8/28/2014 30 32
12.0401 Cosmetology Operator 9620 8/28/2014 48 48
12.0503 Culinary Arts II 7580 2/21/2008 33 48
51.0601 Dental Assisting 7120 8/28/2014 38 64
51.091 Diagnostic Medical Sonography 7090 8/28/2014 44 64
10.0303 Digital Communication - Digital Photography Specialization I 4112 8/28/2014 18 32
10.0303 Digital Communication - General II 4110 2/21/2008 45 64
10.0301 Digital Communication - Mobile Application 4115 5/17/2018 18 32
10.0303 Digital Communication - Visual Effects & Motion Graphics Specialization II 4120 5/17/2018 45 64
10.0303 Digital Communication -General I 4100 2/21/2008 18 16
10.0304 Digital Gaming and Simulation for Artists - Level II 4710 2/21/2008 42 48
10.0304 Digital Gaming and Simulation for Programmers - Level II 4730 2/21/2008 42 64
19.0709 Early Childhood 5120 2/21/2008 45 48
15.0303 Electronic Engineering Technology - Basic Electronics 5672 8/28/2014 43 48
15.0303 Electronic Engineering Technology - Computer Servicing/Networks 5660 5/17/2018 17 32
10.0203 Electronic Music Production 4010 2/21/2008 32 48
51.0904 Emergency Medical Services - Advanced Technician 7147 8/28/2014 19 32
51.0904 Emergency Medical Services - Paramedic 7145 8/28/2014 40 64
12.0408 Facial Specialist 9625 2/21/2008 26 32
50.0407 Fashion Design - Digital Design 3672 5/17/2018 28 48
50.0407 Fashion Design - Men's Tailoring and Alteration 3660 2/21/2008 21 32
50.0407 Fashion Design - Patternmaking 3665 2/21/2008 30 32
50.0407 Fashion Design - Theatrical Costume Design 3670 2/21/2008 50 48
52.1902 Fashion Image Merchandising 3685 2/21/2008 30 48
52.1902 Fashion Merchandising - Visual Merchandising 3690 6/12/1997 33 48
50.0602 Film/Video Production Specialization 4207 5/17/2018 24 32
50.0602 Filmmaking - Editing Specialization 4205 2/21/2008 24 32
50.0602 Filmmaking - General 4211 2/21/2008 48 80
50.0602 Filmmaking - Screenwriting Specialization 4209 5/17/2018 24 32
43.0203 Fire Officer 6185 2/21/2008 18 32
45.0702 Geographic Information Science Analyst 4760 2/21/2008 38 64
45.0702 Geographic Information Science Technician 4765 2/21/2008 22 32
51.0909 Health Care Career Academy Certificate 6750 8/28/2014 17 32
51.0707 Health Information Technology - Analysis 7195 2/21/2008 18 48
51.0713 Health Information Technology - Coding 7200 2/21/2008 37 80
47.0201 Heating Air Conditioning and Refrigeration Basic Certificate 2810 8/28/2014 21 32
47.0201 Heating, Air Conditioning & Refrigeration Technology - Advanced 2800 8/28/2014 42 48
47.0613 Heavy Vehicle, Diesel, and Industrial Technology 10300 8/28/2014 40 48
52.0904 Hospitality Administration - Hotel Management 7710 8/28/2014 29 32
52.0905 Hospitality Administration - Restaurant Management 7715 8/28/2014 28 32
52.0201 Human Resource Management Specialization 3105 8/28/2014 27 32
51.1501 Human Services Technology - Chemical Dependency Counselor 9715 8/28/2014 26 48
46.0302 Industrial Electricity - Electrical Power Technology 2880 8/28/2014 33 48
46.0301 Industrial Electricity - Electrical Technology - Commercial 2700 2/21/2008 18 64
46.0302 Industrial Electricity - Industrial Automation Technology 2890 2/21/2008 35 48
46.0302 Industrial Electricity - Solar - Photovoltaic System Installer 2720 8/28/2014 18 32
15.0404 Instrumentation & Controls Engineering Technology 8655 7/7/2021 43 48
50.0408 Interior Decorating Certificate 3758 8/28/2014 21 48
50.0408 Interior Design - Kitchen & Bath Design Professional 3762 5/17/2018 45 64
52.1101 International Business 3255 2/21/2008 24 32
22.0302 Law Office Clerk 6255 8/28/2014 18 32
22.0302 Legal Assistant - General 6260 2/21/2008 30 32
51.3901 Licensed Vocational Nursing 7480 8/28/2014 44 64
52.0203 Logistics and Global Supply Chain Management - General 3260 8/28/2014 25 32
52.0201 Logistics and Global Supply Chain Management - Maritime Logistics 3264 8/28/2014 18 32
52.0203 Logistics and Global Supply Chain Management - Specialist 3265 5/17/2018 19 32
48.0503 Machining Technology 8765 8/28/2014 45 64
47.0604 Maintenance and Light Repair 10105 10/9/2018 27 32
15.0613 Manufacturing - High Value Manufacturing 8858 5/17/2018 49 48
15.0613 Manufacturing Engineering Technology - Technician 8855 5/17/2018 45 48
52.1401 Marketing 3355 8/28/2014 21 32
52.1401 Marketing - Retailing 3357 2/21/2008 24 32
52.1401 Marketing - Social Enterprise 3359 5/17/2018 24 32
51.0801 Medical Assistant - Medical Scribe 7267 5/17/2018 25 48
51.0801 Medical Assistant Specialization Cerificate 7260 2/21/2008 43 80
11.0202 Mobile Application Developer 4518 5/17/2018 32 48
50.1003 Music Business 3880 7/7/2021 18 32
50.1003 Music Business - Administration Specialization 3883 5/17/2018 48 48
50.1003 Music Business - Songwriting/Production Specialization 3886 5/17/2018 50 64
12.0501 Pastry Arts - Baker 7557 8/28/2014 17 32
12.0501 Pastry Arts - Pastry Arts 7555 2/21/2008 41 48
12.0501 Pastry Cook Certificate 7560 8/28/2014 17 32
52.0301 Payroll Specialist Certificate 3016 8/28/2014 18 32
15.0903 Petroleum Engineering Technology 5905 2/21/2008 43 48
51.0805 Pharmacy Technician Certificate 7370 8/28/2014 38 64
41.0301 Process Technology - Process Operator 5955 5/17/2018 40 48
52.1501 Property Management Certificate 3470 8/28/2014 17 32
52.1501 Residential Real Estate 3475 2/21/2008 16 32
11.0202 Share Point Administrator 4522 5/17/2018 31 48
12.0412 Styling/Salon Management Entrepreneur Certificate I 9635 8/28/2014 24 32
51.0909 Surgical Technology 7450 6/12/1997 40 64
51.0909 Surgical Technology - Endoscopy Technician I 7452 7/7/2021 35 48
52.1101 Translation and Interpretation 3264 5/17/2018 42 48
11.0202 Web Application Developer 4526 5/17/2018 30 48
48.0508 Welding Technology - Combination Pipe Welding 8960 2/21/2008 36 48
48.0508 Welding Technology - Structural Welding 8950 2/21/2008 20 32

 

Financial Aid Contact Center

We at HCC Financial Aid are here to help you with your questions and concerns. Please visit our Contact Page to view the most current contact methods, hours, and announcements.